<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teaching Collection.com &#187; Science</title>
	<atom:link href="http://www.teachingcollection.com/archives/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.teachingcollection.com</link>
	<description>A collection of resources and information to help teachers, parents and homeschoolers educate their children</description>
	<lastBuildDate>Wed, 23 Dec 2009 00:58:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Enhancing Anatomy Through Games</title>
		<link>http://www.teachingcollection.com/archives/500</link>
		<comments>http://www.teachingcollection.com/archives/500#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:34:49 +0000</pubDate>
		<dc:creator>Jacquie</dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.teachingcollection.com/?p=500</guid>
		<description><![CDATA[In my previous post The Human Body, I touched on the Kids Health website that encouraged kids to learn more about their bodies through entertainment. Why is this so effective? Simple, we gravitate towards fun.  It seems that our very souls need this to feel alive. (...)Read the rest of Enhancing Anatomy Through Games (246 [...]]]></description>
			<content:encoded><![CDATA[<p>In my previous post <a href="../archives/486">The Human Body</a>, I touched on the <strong><a href="http://kidshealth.org/kid/htbw/htbw_main_page.html">Kids Health</a></strong> website that encouraged kids to learn more about their bodies through entertainment. Why is this so effective? Simple, we gravitate towards fun.  It seems that our very souls need this to feel alive.</p>
<p>(...)<br/>Read the rest of <a href="http://www.teachingcollection.com/archives/500">Enhancing Anatomy Through Games</a> (246 words)</p>
<hr />
<p><small>&copy; Jacquie for <a href="http://www.teachingcollection.com">Teaching Collection.com</a>, 2009. |
<a href="http://www.teachingcollection.com/archives/500">Permalink</a> |
<a href="http://www.teachingcollection.com/archives/500#comments">6 comments</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.teachingcollection.com/archives/500&amp;title=Enhancing Anatomy Through Games">del.icio.us</a>
<br/>
Post tags: <br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingcollection.com/archives/500/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Human Body</title>
		<link>http://www.teachingcollection.com/archives/486</link>
		<comments>http://www.teachingcollection.com/archives/486#comments</comments>
		<pubDate>Sun, 01 Nov 2009 15:42:04 +0000</pubDate>
		<dc:creator>Jacquie</dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.teachingcollection.com/?p=486</guid>
		<description><![CDATA[“The human body has been called the microcosm of the universe, a little world of wonders and a monument of divine wisdom and power, sufficient to convince the most incredulous mind of the existence of the Great Designer.“ sermon by A.B. Simpson Whether you are a believer or not, there is no denying that our [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a rel="attachment wp-att-505" href="http://www.teachingcollection.com/archives/486/anatomy"><img class="alignleft size-medium wp-image-505" title="anatomy" src="http://www.teachingcollection.com/wp-content/uploads/2009/11/anatomy-300x266.png" alt="anatomy" width="300" height="266" /></a>“The human body has been called the microcosm of the universe, a little world of wonders and a monument of divine wisdom and power, sufficient to convince the most incredulous mind of the existence of the Great Designer.“ <a href="http://sermonindex.net/modules/articles/index.php?view=article&amp;aid=6384">sermon</a> by A.B. Simpson</p></blockquote>
<p>Whether you are a believer or not, there is no denying that our bodies are incredible and fantastic wonders to behold. Studying the body can leave you humble not only because of the incredible mechanics, systems and organism that we understand but because of the vast amount that we have yet to understand.</p>
<p>(...)<br/>Read the rest of <a href="http://www.teachingcollection.com/archives/486">The Human Body</a> (557 words)</p>
<hr />
<p><small>&copy; Jacquie for <a href="http://www.teachingcollection.com">Teaching Collection.com</a>, 2009. |
<a href="http://www.teachingcollection.com/archives/486">Permalink</a> |
<a href="http://www.teachingcollection.com/archives/486#comments">6 comments</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.teachingcollection.com/archives/486&amp;title=The Human Body">del.icio.us</a>
<br/>
Post tags: <br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingcollection.com/archives/486/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Redefining the Kingdoms of Life</title>
		<link>http://www.teachingcollection.com/archives/404</link>
		<comments>http://www.teachingcollection.com/archives/404#comments</comments>
		<pubDate>Tue, 01 Sep 2009 23:08:40 +0000</pubDate>
		<dc:creator>Jacquie</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.teachingcollection.com/?p=404</guid>
		<description><![CDATA[Did you know that the kingdoms of life that are typically taught in most schools is not the most up-to-date method of classification? In the United States, many text books use the six kingdom classifications that go like this: Animalia, Plantae, Fungi, Protista, Archaea, Bacteria while English and Australian textbooks use Robert Whittaker’s five kingdoms [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong> </strong></p>
<p>Did you know that the kingdoms of life that are typically taught in most schools is not the most up-to-date method of classification?</p>
<p>In the United States, many text books use the six kingdom classifications that go like this: Animalia, Plantae, Fungi, Protista, Archaea, Bacteria while English and Australian textbooks use Robert Whittaker’s five kingdoms as Animalia, Plantae, Fungi, Protista, and Prokaryota or Monera.</p>
<p>(...)<br/>Read the rest of <a href="http://www.teachingcollection.com/archives/404">Redefining the Kingdoms of Life</a> (294 words)</p>
<hr />
<p><small>&copy; Jacquie for <a href="http://www.teachingcollection.com">Teaching Collection.com</a>, 2009. |
<a href="http://www.teachingcollection.com/archives/404">Permalink</a> |
<a href="http://www.teachingcollection.com/archives/404#comments">10 comments</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.teachingcollection.com/archives/404&amp;title=Redefining the Kingdoms of Life">del.icio.us</a>
<br/>
Post tags: <br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingcollection.com/archives/404/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Modern Day Thomas Edison</title>
		<link>http://www.teachingcollection.com/archives/302</link>
		<comments>http://www.teachingcollection.com/archives/302#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:56:19 +0000</pubDate>
		<dc:creator>Jacquie</dc:creator>
				<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.teachingcollection.com/?p=302</guid>
		<description><![CDATA[I recently ran across an awesome inventor who could very well revolutionize the way we think about water among other things. His name is Michael Pritchard and he’s figured out how to solve the worlds’ water contamination problems. Check this out. Click here if you can&#8217;t see the video.(...)Read the rest of Modern Day Thomas [...]]]></description>
			<content:encoded><![CDATA[<p>I recently ran across an awesome inventor who could very well revolutionize the way we think about water among other things.  His name is Michael Pritchard and he’s figured out how to solve the worlds’ water contamination problems.  Check this out. Click <a title="water filter" href="http://video.telegraph.co.uk/services/player/bcpid1137883380?bctid=1343636659" target="_blank">here</a> if you can&#8217;t see the video.(...)<br/>Read the rest of <a href="http://www.teachingcollection.com/archives/302">Modern Day Thomas Edison</a> (156 words)</p>
<hr />
<p><small>&copy; Jacquie for <a href="http://www.teachingcollection.com">Teaching Collection.com</a>, 2009. |
<a href="http://www.teachingcollection.com/archives/302">Permalink</a> |
<a href="http://www.teachingcollection.com/archives/302#comments">One comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.teachingcollection.com/archives/302&amp;title=Modern Day Thomas Edison">del.icio.us</a>
<br/>
Post tags: <br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingcollection.com/archives/302/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>‘SixthSense’ Technology Offers a New Way to Learn</title>
		<link>http://www.teachingcollection.com/archives/227</link>
		<comments>http://www.teachingcollection.com/archives/227#comments</comments>
		<pubDate>Sun, 09 Aug 2009 13:36:01 +0000</pubDate>
		<dc:creator>Jacquie</dc:creator>
				<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.teachingcollection.com/?p=227</guid>
		<description><![CDATA[Pattie Maes, an associate professor and Pranav Mistry, a PhD student in the Fluid Interfaces Group at MIT&#8217;s Media Lab, have teamed up to almost bring us the ‘SixthSense’ technology. (...)Read the rest of ‘SixthSense’ Technology Offers a New Way to Learn (256 words) &#169; Jacquie for Teaching Collection.com, 2009. &#124; Permalink &#124; No comment [...]]]></description>
			<content:encoded><![CDATA[<p>Pattie Maes, an associate professor and Pranav Mistry, a PhD student in the Fluid Interfaces Group at MIT&#8217;s Media Lab, have teamed up to almost bring us the ‘SixthSense’ technology.  (...)<br/>Read the rest of <a href="http://www.teachingcollection.com/archives/227">‘SixthSense’ Technology Offers a New Way to Learn</a> (256 words)</p>
<hr />
<p><small>&copy; Jacquie for <a href="http://www.teachingcollection.com">Teaching Collection.com</a>, 2009. |
<a href="http://www.teachingcollection.com/archives/227">Permalink</a> |
<a href="http://www.teachingcollection.com/archives/227#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.teachingcollection.com/archives/227&amp;title=‘SixthSense’ Technology Offers a New Way to Learn">del.icio.us</a>
<br/>
Post tags: <br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingcollection.com/archives/227/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio-fuel Rocket Launch</title>
		<link>http://www.teachingcollection.com/archives/88</link>
		<comments>http://www.teachingcollection.com/archives/88#comments</comments>
		<pubDate>Sun, 26 Jul 2009 01:48:27 +0000</pubDate>
		<dc:creator>Jacquie</dc:creator>
				<category><![CDATA[Astronomy / Space Exploration]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.teachingcollection.com/?p=88</guid>
		<description><![CDATA[Reaching an altitude of approximately 20,000 ft and possibly exceeded Mach 1, the 20 foot tall, 180 lb rocket from Flometrics, Inc. produced approximately 1000 pounds of thrust, burned for 14 second, reached an altitude of 20,000 feet and ran cleaner than the rockets using the standard RP-1 refined kerosene rocket fuel.(...)Read the rest of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teachingcollection.com/wp-admin/tools.php"> <!--[if gte mso 9]><xml> <o:OfficeDocumentSettings> <o:AllowPNG /> </o:OfficeDocumentSettings> </xml><![endif]--><!--[if gte mso 9]><xml> <w:WordDocument> <w:Zoom>0</w:Zoom> <w:TrackMoves>false</w:TrackMoves> <w:TrackFormatting /> <w:PunctuationKerning /> <w:DrawingGridHorizontalSpacing>18 pt</w:DrawingGridHorizontalSpacing> <w:DrawingGridVerticalSpacing>18 pt</w:DrawingGridVerticalSpacing> <w:DisplayHorizontalDrawingGridEvery>0</w:DisplayHorizontalDrawingGridEvery> <w:DisplayVerticalDrawingGridEvery>0</w:DisplayVerticalDrawingGridEvery> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:DontGrowAutofit /> <w:DontAutofitConstrainedTables /> <w:DontVertAlignInTxbx /> </w:Compatibility> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="276"> </w:LatentStyles> </xml><![endif]--> <!--  /* Font Definitions */ @font-face 	{font-family:Times; 	panose-1:2 0 5 0 0 0 0 0 0 0; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 0 0 0 1 0;} @font-face 	{font-family:Cambria; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 0 0 0 1 0;}  /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	mso-bidi-font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Cambria; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} a:link, span.MsoHyperlink 	{color:blue; 	text-decoration:underline; 	text-underline:single;} a:visited, span.MsoHyperlinkFollowed 	{mso-style-noshow:yes; 	color:purple; 	text-decoration:underline; 	text-underline:single;} p 	{margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ascii-font-family:Times; 	mso-fareast-font-family:Cambria; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Times; 	mso-bidi-font-family:"Times New Roman";} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --> <!--[if gte mso 10]> <mce:style><!   /* Style Definitions */ table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin;} --> <!--[endif]--> <!--StartFragment--> </a>Reaching an altitude of approximately 20,000 ft and possibly exceeded Mach 1, the 20 foot tall, 180 lb rocket from <a title="Bio fuel from Flometrics" href="http://www.flometrics.com/" target="_blank">Flometrics, Inc.</a> produced approximately 1000 pounds of thrust, burned for 14 second, reached an altitude of 20,000 feet and ran cleaner than the rockets using the standard RP-1 refined kerosene rocket fuel.(...)<br/>Read the rest of <a href="http://www.teachingcollection.com/archives/88">Bio-fuel Rocket Launch</a> (86 words)</p>
<hr />
<p><small>&copy; Jacquie for <a href="http://www.teachingcollection.com">Teaching Collection.com</a>, 2009. |
<a href="http://www.teachingcollection.com/archives/88">Permalink</a> |
<a href="http://www.teachingcollection.com/archives/88#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.teachingcollection.com/archives/88&amp;title=Bio-fuel Rocket Launch">del.icio.us</a>
<br/>
Post tags: <br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingcollection.com/archives/88/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Time Recreation of The First Moon Mission</title>
		<link>http://www.teachingcollection.com/archives/61</link>
		<comments>http://www.teachingcollection.com/archives/61#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:08:12 +0000</pubDate>
		<dc:creator>Jacquie</dc:creator>
				<category><![CDATA[Astronomy / Space Exploration]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.teachingcollection.com/?p=61</guid>
		<description><![CDATA[Want to have a front row seat to the first moon mission? (...)Read the rest of Real Time Recreation of The First Moon Mission (85 words) &#169; Jacquie for Teaching Collection.com, 2009. &#124; Permalink &#124; 3 comments &#124; Add to del.icio.us Post tags: Feed enhanced by Better Feed from Ozh]]></description>
			<content:encoded><![CDATA[<p><span>Want to have a front row seat to the first moon mission? </span><span>(...)<br/>Read the rest of <a href="http://www.teachingcollection.com/archives/61">Real Time Recreation of The First Moon Mission</a> (85 words)</p>
<hr />
<p><small>&copy; Jacquie for <a href="http://www.teachingcollection.com">Teaching Collection.com</a>, 2009. |
<a href="http://www.teachingcollection.com/archives/61">Permalink</a> |
<a href="http://www.teachingcollection.com/archives/61#comments">3 comments</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.teachingcollection.com/archives/61&amp;title=Real Time Recreation of The First Moon Mission">del.icio.us</a>
<br/>
Post tags: <br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingcollection.com/archives/61/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Periodic Table of Elements</title>
		<link>http://www.teachingcollection.com/archives/46</link>
		<comments>http://www.teachingcollection.com/archives/46#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:36:48 +0000</pubDate>
		<dc:creator>Jacquie</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.teachingcollection.com/?p=46</guid>
		<description><![CDATA[We&#8217;ve started learning the basic elements of the Periodic Table of Elements and found some very cool resources. (...)Read the rest of The Periodic Table of Elements (415 words) &#169; Jacquie for Teaching Collection.com, 2009. &#124; Permalink &#124; 5 comments &#124; Add to del.icio.us Post tags: Feed enhanced by Better Feed from Ozh]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve started learning the basic elements of the Periodic Table of Elements and found some very cool resources.</p>
<p>(...)<br/>Read the rest of <a href="http://www.teachingcollection.com/archives/46">The Periodic Table of Elements</a> (415 words)</p>
<hr />
<p><small>&copy; Jacquie for <a href="http://www.teachingcollection.com">Teaching Collection.com</a>, 2009. |
<a href="http://www.teachingcollection.com/archives/46">Permalink</a> |
<a href="http://www.teachingcollection.com/archives/46#comments">5 comments</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.teachingcollection.com/archives/46&amp;title=The Periodic Table of Elements">del.icio.us</a>
<br/>
Post tags: <br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingcollection.com/archives/46/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Chemistry Made Fun</title>
		<link>http://www.teachingcollection.com/archives/33</link>
		<comments>http://www.teachingcollection.com/archives/33#comments</comments>
		<pubDate>Mon, 20 Jul 2009 21:13:21 +0000</pubDate>
		<dc:creator>Jacquie</dc:creator>
				<category><![CDATA[Chemistry]]></category>

		<guid isPermaLink="false">http://www.teachingcollection.com/?p=33</guid>
		<description><![CDATA[Want to have fun playing with the Periodic Table of Elements? Check out the newest Elementeo Chemistry Card Game that is getting great reviews.  (...)Read the rest of Chemistry Made Fun (131 words) &#169; Jacquie for Teaching Collection.com, 2009. &#124; Permalink &#124; No comment &#124; Add to del.icio.us Post tags: Feed enhanced by Better Feed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-216 alignleft" style="margin-left: 8px; margin-right: 8px;" title="elementeo2" src="http://www.teachingcollection.com/wp-content/uploads/2009/07/elementeo2.jpg" alt="elementeo2" width="214" height="156" /></p>
<p>Want to have fun playing with the Periodic Table of Elements? Check out the newest <a href="http://www.amazon.com/gp/product/B001FR58IG?ie=UTF8&amp;tag=teachicollec-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001FR58IG">Elementeo Chemistry Card Game</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=teachicollec-20&amp;l=as2&amp;o=1&amp;a=B001FR58IG" border="0" alt="" width="1" height="1" /> that is getting great reviews.  (...)<br/>Read the rest of <a href="http://www.teachingcollection.com/archives/33">Chemistry Made Fun</a> (131 words)</p>
<hr />
<p><small>&copy; Jacquie for <a href="http://www.teachingcollection.com">Teaching Collection.com</a>, 2009. |
<a href="http://www.teachingcollection.com/archives/33">Permalink</a> |
<a href="http://www.teachingcollection.com/archives/33#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.teachingcollection.com/archives/33&amp;title=Chemistry Made Fun">del.icio.us</a>
<br/>
Post tags: <br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingcollection.com/archives/33/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
