<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teaching Collection.com &#187; Astronomy / Space Exploration</title>
	<atom:link href="http://www.teachingcollection.com/archives/category/science/astronomy-space-exploration/feed" rel="self" type="application/rss+xml" />
	<link>http://www.teachingcollection.com</link>
	<description>A collection of resources and information to help teachers, parents and homeschoolers educate their children</description>
	<lastBuildDate>Wed, 23 Dec 2009 00:58:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bio-fuel Rocket Launch</title>
		<link>http://www.teachingcollection.com/archives/88</link>
		<comments>http://www.teachingcollection.com/archives/88#comments</comments>
		<pubDate>Sun, 26 Jul 2009 01:48:27 +0000</pubDate>
		<dc:creator>Jacquie</dc:creator>
				<category><![CDATA[Astronomy / Space Exploration]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.teachingcollection.com/?p=88</guid>
		<description><![CDATA[Reaching an altitude of approximately 20,000 ft and possibly exceeded Mach 1, the 20 foot tall, 180 lb rocket from Flometrics, Inc. produced approximately 1000 pounds of thrust, burned for 14 second, reached an altitude of 20,000 feet and ran cleaner than the rockets using the standard RP-1 refined kerosene rocket fuel.(...)Read the rest of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teachingcollection.com/wp-admin/tools.php"> <!--[if gte mso 9]><xml> <o:OfficeDocumentSettings> <o:AllowPNG /> </o:OfficeDocumentSettings> </xml><![endif]--><!--[if gte mso 9]><xml> <w:WordDocument> <w:Zoom>0</w:Zoom> <w:TrackMoves>false</w:TrackMoves> <w:TrackFormatting /> <w:PunctuationKerning /> <w:DrawingGridHorizontalSpacing>18 pt</w:DrawingGridHorizontalSpacing> <w:DrawingGridVerticalSpacing>18 pt</w:DrawingGridVerticalSpacing> <w:DisplayHorizontalDrawingGridEvery>0</w:DisplayHorizontalDrawingGridEvery> <w:DisplayVerticalDrawingGridEvery>0</w:DisplayVerticalDrawingGridEvery> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:DontGrowAutofit /> <w:DontAutofitConstrainedTables /> <w:DontVertAlignInTxbx /> </w:Compatibility> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="276"> </w:LatentStyles> </xml><![endif]--> <!--  /* Font Definitions */ @font-face 	{font-family:Times; 	panose-1:2 0 5 0 0 0 0 0 0 0; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 0 0 0 1 0;} @font-face 	{font-family:Cambria; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 0 0 0 1 0;}  /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	mso-bidi-font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Cambria; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} a:link, span.MsoHyperlink 	{color:blue; 	text-decoration:underline; 	text-underline:single;} a:visited, span.MsoHyperlinkFollowed 	{mso-style-noshow:yes; 	color:purple; 	text-decoration:underline; 	text-underline:single;} p 	{margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ascii-font-family:Times; 	mso-fareast-font-family:Cambria; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Times; 	mso-bidi-font-family:"Times New Roman";} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --> <!--[if gte mso 10]> <mce:style><!   /* Style Definitions */ table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin;} --> <!--[endif]--> <!--StartFragment--> </a>Reaching an altitude of approximately 20,000 ft and possibly exceeded Mach 1, the 20 foot tall, 180 lb rocket from <a title="Bio fuel from Flometrics" href="http://www.flometrics.com/" target="_blank">Flometrics, Inc.</a> produced approximately 1000 pounds of thrust, burned for 14 second, reached an altitude of 20,000 feet and ran cleaner than the rockets using the standard RP-1 refined kerosene rocket fuel.(...)<br/>Read the rest of <a href="http://www.teachingcollection.com/archives/88">Bio-fuel Rocket Launch</a> (86 words)</p>
<hr />
<p><small>&copy; Jacquie for <a href="http://www.teachingcollection.com">Teaching Collection.com</a>, 2009. |
<a href="http://www.teachingcollection.com/archives/88">Permalink</a> |
<a href="http://www.teachingcollection.com/archives/88#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.teachingcollection.com/archives/88&amp;title=Bio-fuel Rocket Launch">del.icio.us</a>
<br/>
Post tags: <br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingcollection.com/archives/88/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Time Recreation of The First Moon Mission</title>
		<link>http://www.teachingcollection.com/archives/61</link>
		<comments>http://www.teachingcollection.com/archives/61#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:08:12 +0000</pubDate>
		<dc:creator>Jacquie</dc:creator>
				<category><![CDATA[Astronomy / Space Exploration]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.teachingcollection.com/?p=61</guid>
		<description><![CDATA[Want to have a front row seat to the first moon mission? (...)Read the rest of Real Time Recreation of The First Moon Mission (85 words) &#169; Jacquie for Teaching Collection.com, 2009. &#124; Permalink &#124; 3 comments &#124; Add to del.icio.us Post tags: Feed enhanced by Better Feed from Ozh]]></description>
			<content:encoded><![CDATA[<p><span>Want to have a front row seat to the first moon mission? </span><span>(...)<br/>Read the rest of <a href="http://www.teachingcollection.com/archives/61">Real Time Recreation of The First Moon Mission</a> (85 words)</p>
<hr />
<p><small>&copy; Jacquie for <a href="http://www.teachingcollection.com">Teaching Collection.com</a>, 2009. |
<a href="http://www.teachingcollection.com/archives/61">Permalink</a> |
<a href="http://www.teachingcollection.com/archives/61#comments">3 comments</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.teachingcollection.com/archives/61&amp;title=Real Time Recreation of The First Moon Mission">del.icio.us</a>
<br/>
Post tags: <br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingcollection.com/archives/61/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
